Here is a list of available tracking plots, platforms, maps etc.
Rebound trackers
Region | NO2 | PM25 | PM10 | O3 |
China large cities | 30 day | 30day | 30day | |
Europe | 30day | 30day | ||
India | 30day | 30day | 30day | |
Japan | 30day | |||
Korea | 30day | |||
Tips: the COVID rebound trackers are available in different formats, or with different units. You can tweak the URL of the image to access a different version.
https://storage.googleapis.com/crea-public/plots/anomaly/mee_city_no2_full30_lockdown_l.png
anomaly | rebound: whether you want to represent the anomaly (expressed in difference of concentration) or the so-called ‘deweathered’ values. The curves will look exactly the same, but the unit and scale will be different.
full | cut: whether you want the x axis to represent full year range or focus on the lockdown
30 | 14: how many days for the running average
l | m: size of the image
You can also browse de-weathered values using the dashboard (see below).
Dashboard
Measurements
https://crea.shinyapps.io/shiny/
Trajectories
https://crea.shinyapps.io/shiny/?tab=trajectories